1,960 clearance items are in stock across 76 Home Depot stores in Illinois, and 1,457 of them are 50% off or more. The most right now: Chicago (842), Cicero (237), Matteson (232).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Algonquin | 1 | 178 | 109 | 95% |
| Alsip | 1 | 176 | 103 | 94% |
| Alton | 1 | 163 | 87 | 91% |
| Aurora | 1 | 147 | 87 | 95% |
| Bartlett | 1 | 166 | 98 | 90% |
| Belleville | 1 | 126 | 79 | 89% |
| Bolingbrook | 1 | 178 | 104 | 90% |
| Broadview | 1 | 206 | 131 | 92% |
| Calumet City | 1 | 214 | 133 | 92% |
| Carol Stream | 1 | 172 | 98 | 91% |
| Carpentersville | 1 | 205 | 115 | 93% |
| Champaign | 1 | 201 | 122 | 90% |
| Chicago | 11 | 842 | 576 | 99% |
| Chicago Ridge | 1 | 170 | 92 | 88% |
| Cicero | 1 | 237 | 150 | 97% |
| Collinsville | 1 | 141 | 78 | 93% |
| Countryside | 1 | 156 | 96 | 92% |
| Crystal Lake | 1 | 176 | 111 | 90% |
| Darien | 1 | 189 | 111 | 90% |
| Deerfield | 1 | 179 | 119 | 90% |
| Downers Grove | 1 | 159 | 92 | 92% |
| Edwardsville | 1 | 161 | 100 | 92% |
| Elgin | 1 | 175 | 102 | 92% |
| Elk Grove Village | 1 | 172 | 114 | 98% |
| Evanston | 1 | 210 | 127 | 89% |
| Frankfort | 1 | 137 | 75 | 93% |
| Geneva | 1 | 187 | 105 | 93% |
| Glendale Heights | 1 | 190 | 131 | 90% |
| Glenview | 1 | 220 | 156 | 95% |
| Gurnee | 1 | 183 | 112 | 91% |
| Homer Glen | 1 | 161 | 91 | 93% |
| Homewood | 1 | 229 | 155 | 91% |
| Ingleside | 1 | 207 | 127 | 95% |
| Jacksonville | 1 | 164 | 95 | 90% |
| Joliet | 1 | 178 | 111 | 93% |
| Lake Zurich | 1 | 148 | 96 | 92% |
| Machesney Park | 1 | 186 | 104 | 90% |
| Marion | 1 | 160 | 83 | 93% |
| Matteson | 1 | 232 | 129 | 94% |
| Mattoon | 1 | 154 | 90 | 90% |
| Mchenry | 1 | 141 | 77 | 98% |
| Mount Prospect | 1 | 152 | 86 | 90% |
| Mundelein | 1 | 148 | 82 | 88% |
| Naperville | 1 | 154 | 95 | 90% |
| Niles | 2 | 232 | 145 | 95% |
| Normal | 1 | 191 | 124 | 91% |
| Northlake | 1 | 184 | 103 | 90% |
| O Fallon | 1 | 130 | 71 | 90% |
| Oak Lawn | 1 | 149 | 83 | 91% |
| Oakbrook Terrace | 1 | 164 | 94 | 90% |
| Orland Park | 1 | 176 | 107 | 93% |
| Oswego | 1 | 168 | 102 | 89% |
| Palatine | 1 | 206 | 123 | 92% |
| Peoria | 1 | 174 | 102 | 91% |
| Peru | 1 | 193 | 121 | 91% |
| Quincy | 1 | 182 | 94 | 90% |
| Rockford | 1 | 178 | 105 | 95% |
| Round Lake Beach | 1 | 130 | 68 | 95% |
| Schaumburg | 1 | 174 | 105 | 92% |
| Shorewood | 1 | 171 | 99 | 90% |
| South Elgin | 1 | 190 | 104 | 92% |
| Vernon Hills | 1 | 177 | 120 | 93% |
| Waukegan | 1 | 154 | 88 | 92% |
| Woodridge | 1 | 190 | 107 | 94% |
| Yorkville | 1 | 171 | 95 | 90% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.