1,888 clearance items are in stock across 70 Home Depot stores in Ohio, and 1,328 of them are 50% off or more. The most right now: Toledo (355), Cincinnati (346), Cleveland (335).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Akron | 1 | 165 | 116 | 90% |
| Ashland | 1 | 176 | 100 | 94% |
| Ashtabula | 1 | 195 | 130 | 89% |
| Aurora | 1 | 145 | 92 | 92% |
| Austintown | 1 | 161 | 106 | 91% |
| Avon | 1 | 184 | 114 | 90% |
| Boardman | 1 | 137 | 89 | 90% |
| Bowling Green | 1 | 161 | 93 | 90% |
| Brunswick | 1 | 199 | 121 | 94% |
| Canal Winchester | 1 | 144 | 87 | 92% |
| Canton | 1 | 133 | 81 | 94% |
| Centerville | 1 | 145 | 78 | 90% |
| Chardon | 1 | 155 | 89 | 96% |
| Cincinnati | 5 | 346 | 238 | 94% |
| Cleveland | 3 | 335 | 177 | 90% |
| Cleveland Heights | 1 | 201 | 133 | 92% |
| Columbus | 3 | 312 | 181 | 94% |
| Cuyahoga Falls | 1 | 135 | 80 | 89% |
| Dayton | 2 | 274 | 172 | 91% |
| Dublin | 1 | 155 | 97 | 93% |
| Elyria | 1 | 146 | 95 | 90% |
| Euclid | 1 | 182 | 102 | 90% |
| Fairborn | 1 | 152 | 72 | 86% |
| Fairlawn | 1 | 185 | 127 | 93% |
| Grove City | 1 | 152 | 83 | 93% |
| Hamilton | 1 | 190 | 147 | 90% |
| Harrison | 1 | 110 | 63 | 90% |
| Highland Heights | 1 | 211 | 129 | 92% |
| Hilliard | 1 | 177 | 98 | 93% |
| Lebanon | 1 | 186 | 110 | 89% |
| Lorain | 1 | 163 | 93 | 90% |
| Macedonia | 1 | 144 | 81 | 89% |
| Mansfield | 1 | 167 | 104 | 94% |
| Maple Heights | 1 | 188 | 120 | 92% |
| Marysville | 1 | 205 | 134 | 95% |
| Mason | 1 | 148 | 90 | 95% |
| Massillon | 1 | 151 | 97 | 92% |
| Medina | 1 | 132 | 73 | 92% |
| Mentor | 1 | 190 | 112 | 92% |
| Milford | 1 | 139 | 87 | 92% |
| Newark | 1 | 157 | 92 | 90% |
| North Olmsted | 1 | 164 | 104 | 91% |
| Piqua | 1 | 151 | 81 | 91% |
| Powell | 1 | 156 | 96 | 93% |
| Reynoldsburg | 1 | 197 | 141 | 94% |
| Rocky River | 1 | 176 | 102 | 90% |
| Rossford | 1 | 183 | 91 | 90% |
| Salem | 1 | 143 | 69 | 90% |
| Sandusky | 1 | 221 | 118 | 90% |
| Springfield | 1 | 178 | 108 | 92% |
| Streetsboro | 1 | 172 | 105 | 96% |
| Strongsville | 1 | 143 | 84 | 91% |
| Toledo | 3 | 355 | 207 | 94% |
| Wadsworth | 1 | 144 | 88 | 90% |
| Warren | 1 | 168 | 116 | 90% |
| Washington Court House | 1 | 182 | 113 | 90% |
| West Chester | 1 | 147 | 96 | 97% |
| Westerville | 1 | 178 | 100 | 92% |
| Zanesville | 1 | 185 | 121 | 92% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.