1,850 clearance items are in stock across 70 Home Depot stores in Michigan, and 1,215 of them are 50% off or more. The most right now: Flint (338), Saginaw (258), Taylor (244).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Allen Park | 1 | 142 | 82 | 91% |
| Alpena | 1 | 155 | 77 | 94% |
| Auburn Hills | 1 | 141 | 76 | 90% |
| Bay City | 1 | 165 | 93 | 90% |
| Benton Harbor | 1 | 169 | 86 | 89% |
| Brighton | 1 | 133 | 82 | 91% |
| Burton | 1 | 186 | 103 | 92% |
| Cadillac | 1 | 170 | 81 | 95% |
| Canton | 2 | 235 | 142 | 98% |
| Chesterfield | 1 | 140 | 77 | 91% |
| Coldwater | 1 | 186 | 80 | 95% |
| Commerce Township | 1 | 175 | 100 | 90% |
| Dearborn | 1 | 199 | 100 | 95% |
| Dearborn Heights | 1 | 197 | 107 | 91% |
| Detroit | 1 | 191 | 104 | 93% |
| Farmington Hills | 1 | 179 | 112 | 91% |
| Fenton | 1 | 151 | 83 | 94% |
| Flint | 2 | 338 | 156 | 91% |
| Flushing | 1 | 226 | 104 | 90% |
| Fort Gratiot | 1 | 152 | 85 | 90% |
| Gaylord | 1 | 189 | 101 | 90% |
| Grand Haven | 1 | 134 | 75 | 90% |
| Grand Rapids | 1 | 156 | 91 | 90% |
| Grandville | 1 | 163 | 85 | 90% |
| Harper Woods | 1 | 199 | 122 | 94% |
| Houghton Lake | 1 | 155 | 87 | 90% |
| Howell | 1 | 127 | 65 | 90% |
| Iron Mountain | 1 | 138 | 75 | 89% |
| Jackson | 1 | 150 | 81 | 91% |
| Lake Orion | 1 | 148 | 81 | 84% |
| Lansing | 1 | 135 | 71 | 90% |
| Lapeer | 1 | 158 | 95 | 90% |
| Livonia | 1 | 119 | 62 | 87% |
| Ludington | 1 | 175 | 98 | 95% |
| Macomb Township | 1 | 154 | 90 | 90% |
| Madison Heights | 1 | 128 | 67 | 90% |
| Midland | 1 | 214 | 102 | 89% |
| Mount Pleasant | 1 | 211 | 100 | 90% |
| Muskegon | 1 | 186 | 94 | 92% |
| Northville | 1 | 152 | 95 | 92% |
| Novi | 1 | 149 | 84 | 90% |
| Okemos | 1 | 153 | 84 | 94% |
| Owosso | 1 | 135 | 61 | 88% |
| Petoskey | 1 | 200 | 117 | 90% |
| Plainwell | 1 | 192 | 90 | 94% |
| Plymouth | 1 | 136 | 81 | 93% |
| Pontiac | 1 | 191 | 116 | 90% |
| Portage | 1 | 178 | 92 | 93% |
| Rochester Hills | 1 | 132 | 77 | 89% |
| Roseville | 1 | 145 | 83 | 92% |
| Saginaw | 2 | 258 | 158 | 92% |
| Shelby Township | 1 | 165 | 98 | 90% |
| Southfield | 1 | 199 | 129 | 94% |
| Sterling Heights | 1 | 139 | 86 | 91% |
| Taylor | 2 | 244 | 153 | 94% |
| Three Rivers | 1 | 125 | 69 | 88% |
| Traverse City | 1 | 221 | 132 | 92% |
| Troy | 1 | 165 | 89 | 94% |
| Utica | 1 | 156 | 90 | 91% |
| Walker | 1 | 188 | 124 | 91% |
| Warren | 1 | 155 | 90 | 90% |
| West Branch | 1 | 154 | 93 | 89% |
| White Lake | 1 | 173 | 117 | 92% |
| Woodhaven | 1 | 191 | 95 | 88% |
| Wyoming | 1 | 157 | 87 | 92% |
| Ypsilanti | 1 | 141 | 84 | 90% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.