2,012 clearance items are in stock across 67 Home Depot stores in New Jersey, and 1,461 of them are 50% off or more. The most right now: Jersey City (303), Bridgewater (283), Newark (271).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Absecon | 1 | 183 | 103 | 91% |
| Bloomfield | 1 | 181 | 104 | 92% |
| Brick | 1 | 145 | 81 | 90% |
| Bridgewater | 2 | 283 | 163 | 93% |
| Cape May Court House | 1 | 148 | 92 | 93% |
| Cherry Hill | 1 | 172 | 94 | 89% |
| Clifton | 1 | 138 | 77 | 90% |
| Colonia | 1 | 137 | 77 | 92% |
| Delran | 1 | 239 | 150 | 95% |
| Deptford | 1 | 148 | 88 | 95% |
| Dover | 1 | 149 | 84 | 94% |
| East Hanover | 1 | 173 | 107 | 90% |
| East Windsor | 1 | 228 | 133 | 90% |
| Edison | 1 | 182 | 101 | 90% |
| Egg Harbor Township | 1 | 169 | 102 | 90% |
| Elizabeth | 1 | 106 | 65 | 90% |
| Ewing | 1 | 175 | 113 | 91% |
| Flemington | 1 | 180 | 119 | 90% |
| Forked River | 1 | 174 | 97 | 91% |
| Freehold | 1 | 145 | 89 | 90% |
| Garwood | 1 | 170 | 98 | 90% |
| Hackensack | 1 | 135 | 77 | 92% |
| Hackettstown | 1 | 190 | 108 | 93% |
| Hazlet | 1 | 150 | 77 | 90% |
| Howell | 1 | 196 | 124 | 91% |
| Jersey City | 2 | 303 | 178 | 91% |
| Lakewood | 1 | 159 | 90 | 89% |
| Lawnside | 1 | 152 | 94 | 92% |
| Linden | 1 | 163 | 104 | 89% |
| Lodi | 1 | 136 | 92 | 93% |
| Mahwah | 1 | 144 | 97 | 92% |
| Mantua | 1 | 140 | 79 | 90% |
| Milltown | 1 | 148 | 79 | 99% |
| Monmouth Junction | 1 | 161 | 98 | 85% |
| Montville | 1 | 181 | 107 | 91% |
| Morganville | 1 | 156 | 93 | 92% |
| Mount Laurel | 1 | 150 | 85 | 90% |
| Neptune | 1 | 154 | 98 | 94% |
| Newark | 1 | 271 | 181 | 95% |
| Newton | 1 | 179 | 94 | 89% |
| North Bergen | 1 | 229 | 144 | 94% |
| Old Bridge | 1 | 183 | 123 | 92% |
| Paramus | 1 | 187 | 109 | 95% |
| Parsippany | 1 | 250 | 160 | 95% |
| Passaic | 1 | 200 | 136 | 94% |
| Paterson | 1 | 212 | 124 | 93% |
| Phillipsburg | 1 | 143 | 66 | 89% |
| Princeton | 1 | 186 | 121 | 90% |
| Riverdale | 1 | 143 | 88 | 92% |
| Robbinsville | 1 | 177 | 107 | 93% |
| Secaucus | 1 | 174 | 111 | 95% |
| Sicklerville | 1 | 204 | 140 | 95% |
| South Plainfield | 1 | 156 | 78 | 90% |
| Stafford Township | 1 | 161 | 99 | 95% |
| Succasunna | 1 | 173 | 100 | 90% |
| Toms River | 1 | 150 | 83 | 85% |
| Totowa | 1 | 160 | 101 | 94% |
| Union | 1 | 208 | 117 | 95% |
| Vauxhall | 1 | 178 | 109 | 90% |
| Vineland | 1 | 191 | 123 | 91% |
| Watchung | 1 | 175 | 109 | 94% |
| West Berlin | 1 | 229 | 139 | 94% |
| West Long Branch | 1 | 199 | 140 | 92% |
| Westampton | 1 | 156 | 91 | 94% |
| Woodbridge | 1 | 183 | 113 | 90% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.