1,460 clearance items are in stock across 45 Home Depot stores in Massachusetts, and 1,049 of them are 50% off or more. The most right now: Danvers (266), Quincy (258), Pittsfield (221).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Auburn | 1 | 185 | 104 | 91% |
| Avon | 1 | 160 | 90 | 91% |
| Bellingham | 1 | 157 | 98 | 90% |
| Boston | 1 | 170 | 92 | 89% |
| Bridgewater | 1 | 180 | 105 | 84% |
| Brockton | 1 | 201 | 109 | 93% |
| Chelsea | 1 | 160 | 84 | 92% |
| Chicopee | 1 | 193 | 114 | 90% |
| Danvers | 2 | 266 | 162 | 94% |
| East Wareham | 1 | 172 | 91 | 90% |
| Everett | 1 | 213 | 136 | 94% |
| Greenfield | 1 | 139 | 86 | 95% |
| Hadley | 1 | 198 | 119 | 99% |
| Hyannis | 1 | 142 | 88 | 91% |
| Leominster | 1 | 158 | 90 | 95% |
| Mansfield | 1 | 185 | 110 | 89% |
| Marlborough | 1 | 216 | 101 | 90% |
| Methuen | 1 | 178 | 100 | 92% |
| Natick | 1 | 145 | 94 | 94% |
| North Dartmouth | 1 | 169 | 98 | 91% |
| Norwood | 1 | 183 | 111 | 90% |
| Oxford | 1 | 194 | 116 | 95% |
| Pittsfield | 1 | 221 | 139 | 89% |
| Plymouth | 1 | 181 | 112 | 95% |
| Quincy | 2 | 258 | 141 | 94% |
| Reading | 1 | 139 | 82 | 90% |
| Rockland | 1 | 166 | 111 | 91% |
| Salem | 1 | 171 | 105 | 92% |
| Saugus | 1 | 219 | 131 | 93% |
| Seekonk | 1 | 171 | 98 | 90% |
| Shrewsbury | 1 | 180 | 106 | 93% |
| Somerset | 1 | 135 | 74 | 91% |
| Somerville | 1 | 171 | 96 | 95% |
| South Attleboro | 1 | 155 | 89 | 91% |
| Taunton | 1 | 191 | 125 | 90% |
| Tewksbury | 1 | 147 | 79 | 89% |
| Waltham | 1 | 164 | 97 | 92% |
| Watertown | 1 | 159 | 83 | 92% |
| West Roxbury | 1 | 153 | 82 | 94% |
| West Springfield | 1 | 169 | 104 | 94% |
| Westfield | 1 | 156 | 91 | 89% |
| Wilbraham | 1 | 161 | 90 | 90% |
| Worcester | 1 | 145 | 80 | 92% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.