1,751 clearance items are in stock across 48 Home Depot stores in Washington, and 1,217 of them are 50% off or more. The most right now: Tacoma (386), Seattle (357), Spokane (279).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Aberdeen | 1 | 212 | 100 | 89% |
| Bellevue | 1 | 201 | 119 | 92% |
| Bellingham | 1 | 162 | 89 | 92% |
| Bonney Lake | 1 | 278 | 136 | 92% |
| Bothell | 1 | 170 | 98 | 92% |
| Burlington | 1 | 176 | 107 | 90% |
| Chehalis | 1 | 170 | 93 | 96% |
| College Place | 1 | 195 | 100 | 89% |
| Covington | 1 | 242 | 139 | 97% |
| Everett | 1 | 198 | 107 | 94% |
| Federal Way | 1 | 226 | 129 | 90% |
| Gig Harbor | 1 | 166 | 99 | 92% |
| Issaquah | 1 | 196 | 116 | 94% |
| Kennewick | 1 | 166 | 93 | 92% |
| Kent | 1 | 188 | 120 | 92% |
| Lacey | 1 | 254 | 108 | 93% |
| Liberty Lake | 1 | 199 | 127 | 89% |
| Longview | 1 | 141 | 66 | 90% |
| Lynnwood | 1 | 244 | 159 | 96% |
| Marysville | 1 | 205 | 106 | 92% |
| Moses Lake | 1 | 200 | 109 | 90% |
| Oak Harbor | 1 | 202 | 107 | 91% |
| Olympia | 1 | 200 | 118 | 90% |
| Omak | 1 | 248 | 130 | 91% |
| Poulsbo | 1 | 265 | 111 | 89% |
| Puyallup | 1 | 173 | 97 | 94% |
| Redmond | 1 | 195 | 111 | 92% |
| Renton | 1 | 151 | 93 | 89% |
| Richland | 1 | 162 | 75 | 91% |
| Seattle | 3 | 357 | 215 | 91% |
| Sequim | 1 | 229 | 103 | 91% |
| Shoreline | 1 | 188 | 110 | 98% |
| Silverdale | 1 | 185 | 107 | 90% |
| Snohomish | 1 | 186 | 95 | 90% |
| Spokane | 2 | 279 | 155 | 92% |
| Spokane Valley | 1 | 150 | 85 | 89% |
| Tacoma | 3 | 386 | 208 | 90% |
| Tukwila | 1 | 227 | 138 | 91% |
| Tumwater | 1 | 190 | 112 | 92% |
| Vancouver | 2 | 240 | 124 | 93% |
| Wenatchee | 1 | 226 | 133 | 95% |
| Yakima | 1 | 166 | 90 | 89% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.