1,435 clearance items are in stock across 51 Home Depot stores in Virginia, and 1,084 of them are 50% off or more. The most right now: Fairfax (294), Chesapeake (291), Alexandria (290).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Alexandria | 3 | 290 | 177 | 91% |
| Ashburn | 1 | 169 | 101 | 94% |
| Ashland | 1 | 188 | 107 | 90% |
| Bristol | 1 | 200 | 119 | 93% |
| Chantilly | 1 | 142 | 80 | 89% |
| Charlottesville | 1 | 178 | 101 | 94% |
| Chesapeake | 3 | 291 | 177 | 92% |
| Chester | 1 | 143 | 91 | 93% |
| Christiansburg | 1 | 171 | 94 | 90% |
| Colonial Heights | 1 | 162 | 99 | 91% |
| Danville | 1 | 180 | 117 | 91% |
| Fairfax | 3 | 294 | 172 | 94% |
| Falls Church | 1 | 149 | 78 | 99% |
| Fredericksburg | 2 | 213 | 114 | 95% |
| Glen Allen | 1 | 152 | 84 | 94% |
| Gloucester | 1 | 170 | 93 | 89% |
| Hampton | 1 | 157 | 92 | 90% |
| Harrisonburg | 1 | 168 | 99 | 90% |
| Haymarket | 1 | 189 | 112 | 91% |
| Leesburg | 1 | 140 | 83 | 89% |
| Lynchburg | 1 | 133 | 72 | 90% |
| Manassas | 2 | 254 | 165 | 90% |
| Mechanicsville | 1 | 167 | 102 | 91% |
| Midlothian | 1 | 169 | 110 | 95% |
| Newport News | 1 | 144 | 76 | 90% |
| Norfolk | 1 | 119 | 61 | 92% |
| Reston | 1 | 154 | 87 | 93% |
| Richmond | 2 | 232 | 145 | 91% |
| Roanoke | 2 | 255 | 156 | 94% |
| South Hill | 1 | 170 | 93 | 92% |
| Springfield | 1 | 138 | 72 | 90% |
| Stafford | 1 | 141 | 82 | 93% |
| Sterling | 1 | 197 | 121 | 94% |
| Virginia Beach | 3 | 249 | 144 | 94% |
| Warrenton | 1 | 164 | 102 | 95% |
| Waynesboro | 1 | 162 | 89 | 89% |
| Williamsburg | 1 | 167 | 90 | 95% |
| Winchester | 1 | 170 | 98 | 95% |
| Woodbridge | 1 | 155 | 101 | 91% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.